Name | Position | Phone | Email |
George Sziraki, Ed.D. | Assistant Superintendent | 385-6572 | |
Tammie Calzadillas, Ed.D. | Executive Director | 385-6576 | |
Child Welfare, Attendance & Safety Administrator | 385-6541 | ||
Craig Chavez | Executive Director of Alternative Program Options | 385-6504 | |
Student Support Services Director | 385-6416 | ||
Testing/Accountability Administrator | 385-6581 | ||
Categorical Program Specialist | 385-6415 | ||
Diana Felix | Student Support Services Asst. | 385-6417 | |
Debbie Perez | Instructional Services Asst. | 385-8026 | |
Jamie Ziegenfuss | Categorical Administrative Asst. | 385-6414 | |
Maureen Touhy | Special Services Secretary | 385-6573 |
Cindy Garcia | District Testing Coordinator | 385-6542 | |
Dina Faretta | TSA Career/Tech Ed Coord. | 385-8998 | |
Mike Hammar | Literacy Coach | 385-6568 | |
Nicole Knott | Literacy Coach | 385-8996 |
Debbie Mitchell | BTSA Coord./Mentor (GVHS) | 385-8023 | |
Marcia Carrillo | BTSA/Mentor (MHS) | 385-6559 | |
Phil Schiber | BTSA/Mentor (AHS/BCHS/LHS) | 357-6042 | |
Betty Reposa | Program Assistant | 385-8013 |
Tiffany Pickle | Tech Integrated Specialist | 385-6536 | |
Melissa Bowler | Psychologist | 385-8050 | |
Ter Yang | Health Services Supervisor | 385-6472 | |
Emily LaMere | Inst. Aide/Para-Special Ed | 385-8050 |
Gianna Ochoa | CWAS Secretary | 385-6514 | |
Cesar Ochoa | TSA-TUPE Grant Project Dir. | 385-6429 | |
Victoria Boyington | REMS Coordinator | 385-8990 | |
Norma Cardona | Child & Youth Liaison | 385-8990 |
Dr. Willard R. Daggett is CEO of the |