BELL SCHEDULE for 2012/13
| 8:00- | 8:51 | Period 1 |
| 8:51- | 8:57 | Passing |
| 8:57- | 9:48 | Period 2 |
| 9:48- | 9:54 | Passing |
| 9:54- | 10:45 | Period 3 |
| 10:45- | 10:51 | Passing |
| 10:51- | 11:42 | Period 4 |
| 11:42- | 11:48 | Passing |
| | | HOMEROOM |
| 12:13- | 12:43 | Lunch |
| 12:43- | 12:49 | Passing |
| 12:49- | 1:40 | Period 5 |
| 1:40- | 1:46 | Passing |
| 1:46- | 2:37 | Period 6 |
COLLABORATION BELL SCHEDULE 2012/13
| 8:15- | 9:12 | Per 1 (announcements) |
| 9:12- | 9:18 | Passing |
| 9:18- | 10:11 | Second Period |
| 10:11- | 10:17 | Passing |
| 10:17- | 11:10 | Third Period |
| 11:10- | 11:16 | Passing |
| 11:16- | 12:09 | Fourth Period |
| 12:09- | 12:39 | Lunch |
| 12:39- | 12:45 | Passing |
| 12:45- | 1:38 | Fifth Period |
| 1:38- | 1:44 | Passing |
| 1:44- | 2:37 | Sixth Period |
RALLY SCHEDULE 2012/13:
| 8:00- | 8:50 | Period 1 |
| 8:50- | 8:56 | Passing |
| 8:56- | 9:46 | Period 2 |
| 9:46- | 9:52 | Passing |
| 9:52- | 10:42 | Period 3 |
| 10:42- | 10:48 | Passing |
| 10:09- | 11:32 | ASSEMBLY 1 |
| 11:32- | 12:17 | ASSEMBLY 2 |
| 12:17- | 12:47 | Lunch |
| 12:47- | 12:53 | Passing |
| 12:53- | 1:42 | Period 5 |
| 1:42- | 1::48 | Passing |
| 1:48- | 2:37 | Period 6 |