| Monday, Tuesday Thursday, & Friday | Wednesday - Collaboration Day | ||||
| Period | Time | Length | Period | Time | Length |
| 1A | 7:14 - 8:05 | 51 min | 1A | 7:03 – 7:53 | 51 min |
| 1 | 8:14 - 9:08 | 54 min | Collaboration 8:00 - 8:40 (For Teachers Only) | ||
| 6 minute passing | 1 | 8:46 – 9:37 | 51 min | ||
| 2 | 9:14 - 10:05 | 51 min | 6 minute passing | ||
| Break | 10:05 – 10:17 | 12 min | 2 | 9:43 – 10:33 | 50 min |
| 3 | 10:17 - 11:08 | 51 min | Break | 10:33 – 10:43 | 10 min |
| 6 minute passing | 3 | 10:43 – 11:33 | 50 min | ||
| 4 | 11:14 - 12:05 | 51 min | 6 minute passing | ||
| 6 minute passing | 4 | 11:39 – 12:29 | 50 min | ||
| 5 | 12:11 - 12:41 | 30 min | Lunch | 12:29 – 1:14 | 45 min |
| Hour Lunch | 12:09 - 1:11 | 62 min | 6 minute passing | ||
| Lunch | 12:41 - 1:11 | 30 min | 6 | 1:20 – 2:10 | 50 min |
| 6 minute passing | 6 minute passing | ||||
| 6 | 1:17 - 2:08 | 51 min | 7 | 2:16 – 3:06 | 50 min |
| 6 minute passing |
| ||||
| 7 | 2:14 - 3:05 | 51 min | |||